HARIO V60 Buono 800ml Precision Flow Stainless Steel Drip Kettle
HARIO 800ml Buono Stainless Drip Kettle provides precision laminar flow and balanced ergonomics for pour-over coffee perfection in Singapore.
Key Barista & Extraction Features
- ✔ Generous 800ml practical capacity ideal for brewing 2 to 4 cups of pour-over coffee
- ✔ Precision contoured gooseneck spout enables micro-drops and laminar flow pouring
- ✔ Seamless flat bottom compatible with all Singapore induction, ceramic, and gas stoves
- ✔ Heat-resistant textured black phenolic resin grip protects fingers from heat
Singapore Technical & Countertop Specifications
| 0 | 8 |
| 1 | 0 |
| 2 | 0 |
| 3 | m |
| 4 | l |
| 5 | |
| 6 | c |
| 7 | a |
| 8 | p |
| 9 | a |
| 10 | c |
| 11 | i |
| 12 | t |
| 13 | y |
| 14 | , |
| 15 | |
| 16 | i |
| 17 | n |
| 18 | d |
| 19 | u |
| 20 | c |
| 21 | t |
| 22 | i |
| 23 | o |
| 24 | n |
| 25 | / |
| 26 | c |
| 27 | e |
| 28 | r |
| 29 | a |
| 30 | m |
| 31 | i |
| 32 | c |
| 33 | / |
| 34 | g |
| 35 | a |
| 36 | s |
| 37 | |
| 38 | c |
| 39 | o |
| 40 | m |
| 41 | p |
| 42 | a |
| 43 | t |
| 44 | i |
| 45 | b |
| 46 | l |
| 47 | e |
| 48 | , |
| 49 | |
| 50 | p |
| 51 | r |
| 52 | e |
| 53 | m |
| 54 | i |
| 55 | u |
| 56 | m |
| 57 | |
| 58 | J |
| 59 | a |
| 60 | p |
| 61 | a |
| 62 | n |
| 63 | e |
| 64 | s |
| 65 | e |
| 66 | |
| 67 | s |
| 68 | t |
| 69 | a |
| 70 | i |
| 71 | n |
| 72 | l |
| 73 | e |
| 74 | s |
| 75 | s |
| 76 | |
| 77 | s |
| 78 | t |
| 79 | e |
| 80 | e |
| 81 | l |
| 82 | , |
| 83 | |
| 84 | h |
| 85 | e |
| 86 | a |
| 87 | t |
| 88 | - |
| 89 | i |
| 90 | n |
| 91 | s |
| 92 | u |
| 93 | l |
| 94 | a |
| 95 | t |
| 96 | e |
| 97 | d |
| 98 | |
| 99 | p |
| 100 | h |
| 101 | e |
| 102 | n |
| 103 | o |
| 104 | l |
| 105 | i |
| 106 | c |
| 107 | |
| 108 | r |
| 109 | e |
| 110 | s |
| 111 | i |
| 112 | n |
| 113 | |
| 114 | h |
| 115 | a |
| 116 | n |
| 117 | d |
| 118 | l |
| 119 | e |
| 120 | . |
S$37.25
Buy on Amazon.sg →
🇸🇬 Prime Next-Day